The 2020 Kansas State Fair 4-H SpaceTech exhibits are going virtual. Below you will find the forms for each of the SpaceTech exhibit classes. These are designed to provide a consistent experience for both youth and judges.
You can see an example of the rocketry exhibit form completed to give you and idea what a submission would look like.
Rocketry, Robotics, and computer Systems classes require a video. Rocketry will accept optional videos but they are not required.
Exhibit Packets:
- Rocketry exhibit pack
- Rocketry designed by exhibitor pack
- Rocketry high power and mid power exhibitor pack
- Robotics exhibit pack
- Computer Systems exhibit pack
- UAS exhibit pack
Below are the items required for each division and class. Note that items in column 1, 2, 3, & 4 are required to be included with your virtual exhibit. Following the table are some additional details.
Division | Class# | Class Description | Item 1 (required) | Item 2 (required) | Item 3 (required) | Item 4 (required) | Item 5 (optional) |
---|---|---|---|---|---|---|---|
Computer | 5590 | Computer program, application, app, script, or coded system | Display picture | Computer Systems Packet (PDF) | Link to video presentation | Engineers Journal (doc, docx, pdf, ppt, pptx, image file) | Source Code (doc, docx, pdf, ppt, pptx, image file) |
Computer | 5591 | Computer presentation | Display picture | Computer Systems Packet (PDF) | Link to video presentation | Engineers Journal (doc, docx, pdf, ppt, pptx, image file) | Source Code (doc, docx, pdf, ppt, pptx, image file) |
Computer | 5592 | Single computer system | Display picture | Computer Systems Packet (PDF) | Link to video presentation | Engineers Journal (doc, docx, pdf, ppt, pptx, image file) | Source Code (doc, docx, pdf, ppt, pptx, image file) |
Computer | 5593 | Networked System | Display picture | Computer Systems Packet (PDF) | Link to video presentation | Engineers Journal (doc, docx, pdf, ppt, pptx, image file) | Source Code (doc, docx, pdf, ppt, pptx, image file) |
Computer | 5594 | CHIP System | Display picture | Computer Systems Packet (PDF) | Link to video presentation | Engineers Journal (doc, docx, pdf, ppt, pptx, image file) | Source Code (doc, docx, pdf, ppt, pptx, image file) |
Robotics | 5509 & 5513 | Robot made from a commercial (purchased) kit. (No Programming just assembly) | Display picture | Robotics Packet (PDF) | Link to video presentation | ||
Robotics | 5510 & 5514 | Robot designed by exhibitor. | Display picture | Robotics Packet (PDF) | Link to video presentation | Source Code (doc, docx, pdf, ppt, pptx, image file) | |
Robotics | 5511 & 5515 | Programmable robot made from a commercial (purchased) kit | Display picture | Robotics Packet (PDF) | Link to video presentation | Source Code (doc, docx, pdf, ppt, pptx, image file) | |
Robotics | 5546 & 5547 | Robot from a commercial kit, operated by a remote controlled | Display picture | Robotics Packet (PDF) | Link to video presentation | Source Code (doc, docx, pdf, ppt, pptx, image file) | |
Robotics | 5544 & 5545 | Junk drawer robot | Display picture | Robotics Packet (PDF) | Link to video presentation | ||
Robotics | 5517 | Team Robotics Project | Display picture | Robotics Packet (PDF) | Link to video presentation | Source Code (doc, docx, pdf, ppt, pptx, image file) | |
Rocketry | 5520 & 5525 | Rocket made from kit | Display picture | Rocketry Packet (PDF) | Link to video presentation | ||
Rocketry | 5521 & 5526 | Rocket designed by exhibitor | Display picture | DbE Rocketry Packet (PDF) | Rocket Construction Plans (doc, docx, pdf, ppt, pptx, image file) | Link to video presentation | |
Rocketry | 5527 | Rocket designed by exhibitor with alternative skins | Display picture | DbE Rocketry Packet (PDF) | Rocket Construction Plans (doc, docx, pdf, ppt, pptx, image file) | Link to video presentation | |
Rocketry | 5530 | Team rocket designed by two or more people | Display picture | DbE Rocketry Packet (PDF) | Rocket Construction Plans (doc, docx, pdf, ppt, pptx, image file) | Link to video presentation | |
Rocketry | 5536 | Mid-Power Rocket | Display picture | HPR/MPR Rocketry Packet (PDF) | Link to video presentation | ||
Rocketry | 5535 | High Power Rocket | Display picture | HPR/MPR Rocketry Packet (PDF) | Link to video presentation | ||
UAS | 5701 & 5706 | UAS designed and constructed by exhibitor | Display picture | UAS Packet (PDF) | Link to video presentation | Construction Plans (doc, docx, pdf, ppt, pptx, image file) | |
UAS | 5702 & 5707 | UAS practical application | Display picture | UAS Packet (PDF) | Link to video presentation | Notebook, poster, display, etc. (doc, docx, pdf, ppt, pptx, image file) | |
Educational Notebooks | Display picture | Notebook (doc, docx, pdf, ppt, pptx) | |||||
Educational Displays & Posters | Display picture | Closeup 1 (image file) | Closeup 2 (image file) | Closeup 3 (image file) | Closeup 4 (image file) |
Display Picture – All Exhibits need a display picture, this is what will be displayed publicly for the exhibit, this is what everyone will see. Other content is for judging purposes.
Link to Video Presentation – For many of the divisions a video is required. We encourage these be uploaded to YouTube or other video sharing service and adding the video as “unlisted” and then providing the link to the video. The video can the be removed after September 9th. Rocketry exhibits do not require a video, we welcome those who wish to share a video with the judges about their rocket but it is not required.
Display Packets – These are like the exhibit packets that are constructed for STEM exhibits each year, in addition to the traditional forms we are asking that you include some extra pictures to enable judging typically top, bottom, and side views of the rockets. All of these packets can be downloaded from this page. They are PDFs that are form fillable which allows you to just click and add pictures and information. To use the forms you will need to save it to your computer and open it in Adobe Acrobat Reader as most web browsers do not support forms in PDFs. Once done you can save the change made to the PDF. Realize that the PDF may become quite large and take a while to transfer. For best results we recommend cropping images to just the exhibit.
Code – Several projects require source code, some source code is picture based such as Ozobots and NXT’s others use lots of text files. The State Fair system does not support many of these file types, so what we encourage everyone to do is for pictures of code, place the pictures of the code in a PowerPoint file one after the other or a Word document. For text based content, the code should be pasted into a word document or printed out as a PDF. To print to a PDF in Windows 10, you can use the “Microsoft Print to PDF” printer under print function for your application.
Journals – For the computer systems project journals are required, these should already be typed up and will just need saved as a Word document, PDF, or PowerPoint File. To print to a PDF in Windows 10, you can use the “Microsoft Print to PDF” printer under print function for your application.
Plans – For rockets, robots, and unmanned aerial systems that are designed by the exhibitor (DbE) plans are required. These should be in a Word, PDF, or PowerPoint Document. These describe how to construct your exhibit and should be a detailed as possible. To print to a PDF in Windows 10, you can use the “Microsoft Print to PDF” printer under print function for your application.
Signatures – Some projects ask for signatures, to simplify the packets we are waiving the signature requirements.
Please Note: For rocketry, rockets DO NOT need to be launched this year, as there have been several counties that have been under a burn ban due to dry conditions. Also for rocketry, the video is optional, and it can be anything about the rocket, from youth talking about it to just a video of the rocket its self. The video just provides the judge with additional context and the ability to look at the rocket.
Please Note: (8-26-20) For robotics, the section in the exhibit packet titled “One or more photographs of the robot during construction” is meant to represent the “one to three pages of project photographs” as described in the rules. Typically project photographs happen at the beginning, middle or end of constructing a project. (Parts needed to construct, parts being assembled, and my completed robot.) Judges will be provided clarification regarding this as part of their orientation. We encourage youth to document the progress made throughout the creation of their projects, this documentation is not only beneficial for the judges, but also in the record keeping process.
If you have questions about completing the packets or any of materials and how they need to be prepared for the state fair this year please use the contact page.
Recent Comments